耳听八方
10/9/2011 11:18:04 PM
AWR 时间:UTC
SDA 0000-0200 Mandarin NoEa-China 12035 100
SDA 0000-0200 Mandarin Ce/No-China 17880 100
SDA 0000-0030 Burmese Myanmar 17635 100
SDA 0030-0100 Karen MYA/THA/CHN 17635 100
SDA 0100-0200 Mandarin So-China 17635 100
TAI 0100-0200 Vietnamese Vietnam 15445 100 7
MOS 0200-0230 Urdu Pakistan 5970 300
MDC 0230-0330 Malagasy Madagascar 3215 50
MOS 0230-0300 Panjabi Pakistan 5970 300
WER 0300-0330 Oromo So-Ethiopia 7370 250
WER 0300-0330 Tigrinya Eritrea 7315 250
SDA 0300-0330 Russian Ea-Russia 17635 100
MOS 0330-0430 Farsi Iran 6145 300
WER 0330-0400 Amharic Ethiopia 7370 250
MEY 0400-0600 Arabic EGY/IRQ/ME/NE 15480 250
WER 0400-0430 Bulgarian Bulgaria 5975 100
MOS 0430-0500 French Morocco, Algeria 6045 300
WER 0700-0800 Arabic Morocco, Algeria 11975 100
WER 0800-0830 French Morocco, Algeria 15145 100
WER 0800-0830 Kabyle Morocco, Algeria 15125 100
WER 0830-0900 Tachelhit Morocco, Algeria 15145 100
SDA 1000-1100 Mandarin So-China 15260 100
SDA 1000-1100 Mandarin Ce/No-China 11955 100
NAU 1000-1100 Italian Italy 9610 100 1
SDA 1030-1100 Ilonggo Philippines 11870 100 45
SDA 1030-1100 Cebuano Philippines 11870 100 67
SDA 1030-1100 Ilocano Philippines 11870 100 1
SDA 1030-1100 Tagalog Philippines 11870 100 23
SDA 1100-1130 Indonesian We-Indonesia 15495 100
SDA 1100-1200 Mandarin So-China 12035 100
SDA 1100-1200 Mandarin Ce/No-China 11825 100
SDA 1100-1200 Mandarin NoEa-China 11730 100
SDA 1130-1200 Javanese INS/MLA 15260 100 246
SDA 1130-1200 Sundanese INS/MLA 15260 100 1357
NAU 1200-1230 English NoEa-India, BGD 17510 250
SDA 1200-1300 Korean Korea 9880 100
SDA 1200-1300 Mandarin NoEa-China 11855 100
SDA 1200-1300 Mandarin So-China 12035 100
SDA 1200-1300 Mandarin Ce/No-China 11825 100
NAU 1230-1300 Bangla NoEa-India, BGD 17510 250
SDA 1300-1330 Khmer CBG/VTN/THA/LAO 11935 100
SDA 1300-1330 Karen MYA/THA/CHN 11860 100
NAU 1300-1330 Mandarin We-China 15480 250 23456
NAU 1300-1330 Uighur We-China 15480 250 17
SDA 1300-1400 Mandarin Ce/No-China 9920 100
MDC 1300-1400 Vietnamese Vietnam 17670 250
SDA 1300-1330 Bangla Bangladesh 15660 100
SDA 1330-1400 Russian Ea-Russia 9655 100
SDA 1330-1400 Thai CBG/VTN/THA/LAO 11935 100 2346
NAU 1330-1500 Mandarin W-China 15480 250
SDA 1330-1400 Malay Malaysia 15660 100 237
SDA 1330-1400 Khmer CBG/VTN/THA/LAO 11935 100 1
SDA 1330-1400 Hmong Thailand 15660 100 56
SDA 1330-1400 Lao CBG/VTN/THA/LAO 11935 100 57
SDA 1330-1400 Assamese NoEa-India 15660 100 14
SDA 1400-1430 Sinhalese Sri Lanka 15255 100
SDA 1400-1500 Mandarin So-China 11915 100
SDA 1400-1500 Mandarin Ce/No-China 9920 100
MOS 1400-1430 Urdu Pakistan 15440 300
SDA 1400-1430 Chin Myanmar 11940 100
SDA 1430-1500 PWO WKaren MYA/THA/CHN 11940 100
MDC 1430-1528 Malagasy Madagascar 3215 50
MOS 1430-1500 Afar DJI/NoEa-ETH/SOM 17605 300
SDA 1430-1500 Burmese Myanmar 15660 100
SDA 1500-1530 Telugu So-India 11675 100
WER 1500-1530 Nepali Nepal 15255 250
MOS 1500-1530 Turkish Turkey 11955 300
SDA 1500-1530 Mizo NoEa-India 15215 100
WER 1500-1530 Panjabi No-India 15270 250
SDA 1500-1530 Kachin Myanmar 15660 100
SDA 1500-1530 Tamil So-India 11685 100
WER 1530-1600 English Nepal, Tibet 15255 250 12347
SDA 1530-1600 Kannada So-India 11690 100
SDA 1530-1600 Hindi Ce-India 15215 100
WER 1530-1600 Tibetan Nepal, Tibet 15255 250 56
WER 1530-1600 Hindi No-India 15270 250
SDA 1530-1600 Marathi Ce-India 15495 100
SDA 1530-1600 Malayalam So-India 11955 100
SDA 1600-1630 English So-India 11690 100
SDA 1600-1630 Urdu No-India 11720 100
MOS 1600-1630 Urdu Pakistan 15250 300
WER 1600-1630 Bulgarian Bulgaria 6100 100
SDA 1600-1630 English Ce-India 15215 100
ISS 1630-1700 Somali Somalia 17575 250
MOS 1630-1730 Farsi Iran 11645 300
SDA 1630-1700 English No-India 11935 100
MEY 1700-1730 Kiswahili TZA/KEN/UGA 11925 250
MEY 1730-1800 Masai TZA/KEN/UGA 11925 250
WER 1730-1800 Kabyle Morocco, Algeria 11860 100
WER 1730-1800 Oromo So-Ethiopia 11795 250
MOS 1800-1830 Col Engl So-Sudan 11690 300 4
MOS 1800-1830 Moro So-Sudan 11690 300 1
MOS 1800-1830 Acholi So-Sudan 11690 300 7
MEY 1800-1830 English SW-Africa 3215 100
MEY 1800-1830 English BOT/SoAF/ZWE 3345 100
MOS 1800-1830 Dinka So-Sudan 11690 300 5
MOS 1800-1830 Juba Arab So-Sudan 11690 300 3
MOS 1800-1830 Bari So-Sudan 11690 300 2
MOS 1800-1830 Zande So-Sudan 11690 300 6
MEY 1830-1900 English Ea-Africa 11830 250
MOS 1830-1900 Arabic Libya 11860 300
MEY 1900-2100 Arabic EGY/IRQ/ME/NE 15480 250
WER 1900-1930 Arabic Morocco, Algeria 11760 100
MEY 1900-1930 Fulfulde CME/GHA/SEN 15240 500
NAU 1900-2000 Arabic Morocco, Algeria 9535 100
WER 1900-1930 Wolof Senegal, Gambia 11860 250
MOS 1900-1930 Hausa Nigeria 11690 300
MEY 1930-2000 Ibo Ea-Nigeria 11750 250
MOS 1930-2000 French Ce-Africa 11690 300
WER 1930-2000 Tachelhit Morocco, Algeria 11760 100
MOS 2000-2030 Dyula BFA/CTI/MLI 9770 300
WER 2000-2030 French Morocco, Algeria 9805 100
MEY 2000-2030 French Cameroon, Niger 11755 250
MOS 2030-2100 French We-Africa 9805 300
MEY 2030-2100 Yoruba Nigeria 11755 250
SDA 2100-2200 Mandarin Ce/No-China 9720 100
SDA 2100-2200 Mandarin WeJapan, So-China 9565 100
SDA 2100-2200 Korean Korea 9890 100
MOS 2100-2130 English We-Africa 9830 300
SDA 2200-2300 Mandarin NoEa-China 11685 100
SDA 2200-2230 Javanese We-Indonesia 11850 100 135
SDA 2200-2300 Mandarin Ce/No-China 15370 100
SDA 2200-2230 Indonesian W-Indonesia 15320 100
SDA 2200-2230 Sundanese W-Indonesia 11850 100 2467
SDA 2230-2300 English W-Indonesia 15320 100
SDA 2300-2400 Mandarin NE-China 11700 100
SDA 2300-2400 Vietnamese Vietnam 15320 100
SDA 2300-2400 Mandarin Ce/No-China 15370 100
Site: ISS = Issoudun NAU = Nauen Days: 1 = Sunday 5 = Thursday
MDC = Madagascar SDA = Agat 2 = Monday 6 = Friday
MEY = Meyerton TAI = Taipei 3 = Tuesday 7 = Saturday
MOS = Moosbrunn WER = Wertachtal 4 = Wednesday
abcxyz
10/15/2011 5:18:56 PM
PHILIPPINES
Radio Veritas Asia
2011.10.30-2012.3.25
TIME (UTC) FREQUENCY (kHz)
Bengali
0030–0057 11710 PUG
1400–1427 11870 PUG
Myanmar
2330–2357 9720 PUG
1130–1157 15450 PUG
Filipino
2300-2327 9720 PUG
1500-1553 15350 SMG
Hindi
0030–0057 11850 PUG
1330–1400 11870 PUG
Hmong
1200–1227 11935 PUG
Kachin
2330–2357 9645 PUG
1230–1257 15225 PUG
Karen
0000–0027 11935 PUG
1200–1230 15225 PUG
Khmer
1000–1030 11850 PUG
Mandarin
2100–2257 6115 PUG
1000–1157 9615 PUG
Sinhala
0000–0027 11850 PUG
0000–0027 15460 PUG
1330–1400 9520 PUG
Tamil
0030–0057 11935 PUG
1400–1427 9520 PUG
Telugu
0100–0127 15530 PUG
1430–1500 9515 PUG
Urdu
0100–0127 15280 PUG
0100–0127 17860 PUG
1430-1457 15435 SMG
Vietnamese
2330–2357 9670 PUG
0130–0230 15530 PUG
1030–1127 11850 PUG
1300–1327 11850 PUG
Chin
0130–0157 15255 PUG
1430-1500 9620 PUG
耳听八方
10/16/2011 7:17:14 AM
时间:UTC
Polskie Radio B11
1800-1900 English to Asia - 5920/SNG, 7260/DHA
2300-2400 English to Asia - 9785/SNG
DW B11 Chinese
11600 1300-1330 SNG
11945 1300-1400 UAE
Voice of Croatia
17860 0700-1100 (M-F.0700-0703 News in English) SNG (a11 11675)
Voice of Oromo Liberation Front
11760 1600-1630 1...... WER (a11 11995)
Voice of Oromo Liberation
11810 1700-1800 1..4... NAU (a11 13830)
Radiyo Y'Abaganda
17725 1700-1715 ......7 ISS (a11 15410)
Hamada Radio Intanational
7350 0530-0600 .23456. WER (a11 9610)
11865 1930-2000 WER (a11 11945)
Radio Sauti ya Injili(Voice of Gospel)
9800 1830-1900 WER (a11 11975)
Christian Science Monitor
5960 1900-2000 WER (a11 9585)
Radio Dabanga
15535 1530-1627 WER (a11 15720)
E-Sat Radio
15730 1500-1600 MDA (alt.15460, 15700) add.
15700 1700-1800 MDA (alt.15660, 15680) a11 15370
sxxydxer
10/16/2011 12:14:27 PM
Radio Netherland Worldwide B11 schedule
;FREQ STRT STOP CIRAF ZONES LOC POWR AZIMUTH SLW ANT DAYS FDATE TDATE M AFREQ LANGUAGE ADM BRC FMO REQ OLD ALT1 ALT2 ALT3 Notes
;----+----+----+------------------------------+---+----+-------+---+---+-------+------+------+-+-----+----------+---+---+---+-----+-+-----+-----+-----+-------+
6165 0059 0127 11,12N,13N BON 250 180 0 925 1234567 301011 250312 D 4430 Nld HOL RNW RNW
6040 0059 0227 12,13,14,15,16 BON 250 175 20 611 1234567 301011 250312 D 6069 Spa HOL VAT VAT
6165 0159 0257 10,11W BON 250 305 15 146 1234567 301011 250312 D 6530 Spa HOL RNW RNW
11935 0200 0400 12,13,14,15,16 BON 250 170 0 501 1234567 301011 250312 D 11829 Jpn HOL NHK NHK
6040 0229 0320 3,4,7E,8,9W,11N BON 250 350 15 611 1234567 301011 250312 D 6069 Mul HOL VAT VAT
3215 0230 0330 53 MDC 50 20 0 700 1234567 301011 250312 D 3225 Mlg MDG AWR RNW
6165 0259 0327 12 BON 250 210 0 101 1234567 301011 250312 D 6461 Nld HOL RNW RNW
11625 0259 0330 47E,48,52E,53 MDC 250 305 -15 159 1234567 301011 250312 D 16358 Eng MDG VAT VAT
7395 0315 0400 48SW,52E,53NE MDC 250 320 0 158 1234567 301011 250312 D 8892 Swa MDG NHK NHK
6165 0329 0357 3,4,7,8,11NW BON 250 335 0 611 1234567 301011 250312 D 6069 Nld HOL RNW RNW
11625 0330 0344 47E,48,52E,53 MDC 250 305 -15 159 1 301011 250312 D 16358 Swa MDG VAT VAT
11625 0330 0358 47E,48,52E,53 MDC 250 305 -15 159 234567 301011 250312 D 16358 Swa MDG VAT VAT
11625 0345 0359 47E,48,52E,53 MDC 250 0 10 157 1 301011 250312 D 14584 Som MDG VAT VAT
6165 0359 0427 7S,8S,10,11W BON 250 305 15 146 1234567 301011 250312 D 6530 Nld HOL RNW RNW
11625 0400 0428 47E,48,52E,53 MDC 250 340 -10 157 1234567 301011 250312 D 14584 Mul MDG VAT VAT
6195 0400 0430 12 BON 250 175 20 611 1234567 301011 250312 D 6069 Spa HOL NHK NHK
11610 0400 0500 53SW,57NE MDC 50 266 0 822 1234567 301011 250312 D Mul MDG RVP RNW
11625 0429 0457 47E,48,52E,53 MDC 250 300 0 105 1234567 301011 250312 D 9823 Fra MDG VAT VAT
13750 0429 0457 48 MDC 250 0 10 157 1234567 141111 250312 D 14584 Som MDG PNW RNW
13800 0429 0557 47E,48,52E,53 DHA 500 255 0 218 1234567 301011 250312 D 16725 Mul UAE PNW RNW
7315 0429 0557 47E,48,52E,53 ISS 500 135 0 211 1234567 301011 250312 D 8500 Mul F PNW RNW
11940 0429 0557 47E,48,52E,53 ISS 500 135 0 211 1234567 301011 250312 D 8500 Mul F PNW RNW
11625 0459 0527 47E,48,52E,53 MDC 250 265 -15 158 1234567 301011 250312 D 12771 Eng MDG VAT VAT
6195 0500 0530 6S,7S,10 BON 250 290 0 146 1234567 301011 250312 D 6530 Spa HOL NHK NHK
11625 0529 0558 47E,48,52E,53 MDC 250 272 0 822 1234567 301011 250312 D Por MDG VAT VAT
13840 0530 0600 46,47,52N,52SE MDC 250 295 15 158 1234567 301011 250312 D 12771 Fra MDG NHK NHK
12060 0530 0630 47,52N MDC 250 295 15 158 23456 301011 250312 D 10421 Fra MDG IBB IBB
6165 0559 0627 2,3,4,6,7,8,10N,11NW BON 250 315 -20 611 1234567 301011 250312 D 6069 Nld HOL RNW RNW
9865 0559 0627 60 BON 300 230 0 218 1234567 301011 250312 D 10322 Nld HOL RNW RNW
9895 0559 0657 27S,28SW KCH 300 280 0 156 1234567 301011 250312 D Nld MDA RNW RNW
5955 0559 0657 27S,36,37 SMG 250 266 16 386 1234567 301011 250312 D 6073 Nld CVA RNW RNW
9830 0559 0657 28S,38,39N WER 500 120 0 201 1234567 301011 250312 D 8500 Nld D RNW RNW
5955 0657 0757 27,28W NAU 500 220 0 146 1234567 301011 250312 D 9600 Nld D RNW RNW
9895 0657 0800 27S,28SW,37N NAU 500 220 0 146 1234567 301011 250312 D 9600 Nld D RNW RNW
6120 0659 0757 28N SMG 250 4 -6 386 1234567 301011 250312 D 6073 Nld CVA RNW RNW
5955 0757 1100 27,28 WER 500 210 0 930 1234567 301011 250312 D 6625 Nld D RNW RNW
15750 0759 0827 51,55,59 SAI 100 180 -15 218 1234567 301011 250312 D 13700 Nld USA RNW RNW
11935 0759 0857 36E,37 SMG 250 253 15 416 23456 301011 250312 D 12735 Nld CVA RNW RNW
11935 0759 0900 36E,37 SMG 250 253 15 416 1 7 301011 250312 D 12735 Nld CVA RNW RNW
9895 0800 0900 27,28SW NAU 500 220 0 146 1234567 301011 250312 D 9600 Nld D RNW RNW
6035 0859 1100 28 ISS 250 77 0 211 23456 301011 250312 D 8500 Nld F RNW RNW
1296 0859 1100 27E,28NW ORF 300 96 0 218 23456 301011 250312 D Nld G RNW VTC
6120 0859 1100 27S,37N WER 500 240 -30 215 23456 301011 250312 D 6625 Nld D RNW RNW
9895 0900 1100 27S,37N SMG 250 266 16 396 1 7 301011 250312 D 9700 Nld CVA RNW RNW
6020 0929 0957 12NE,13NW BON 250 110 0 146 1 7 301011 250312 D 6069 Nld HOL RNW RNW
6020 0929 1000 12NE,13NW BON 250 110 0 146 23456 301011 250312 D 6069 Nld HOL RNW RNW
12065 0959 1057 49 PHT 250 283 0 156 1234567 301011 250312 D Eng PHL RNW RNW
6195 1000 1030 12,13NE BON 250 175 20 611 1234567 301011 250312 D 6069 Spa HOL NHK NHK
11915 1000 1030 53 MDC 250 272 0 822 1 7 301011 250312 D Por MDG IBB IBB
6165 1059 1127 8S,11 BON 250 315 -20 611 1234567 301011 250312 D 6069 Spa HOL RNW RNW
7360 1059 1127 44,45 PHT 250 21 0 157 1234567 301011 250312 D Nld PHL RNW RNW
9795 1059 1200 54 PHT 250 200 0 116 1234567 301011 250312 D Ind PHL RNW RNW
15565 1059 1200 51W,54E SAI 100 225 30 218 1234567 301011 250312 D 13700 Ind USA RNW RNW
15515 1059 1200 54 TIN 250 256 -24 216 1234567 301011 250312 D Ind USA RNW RNW
6165 1129 1157 12N BON 250 210 0 101 1234567 301011 250312 D 6461 Spa HOL RNW RNW
6165 1159 1227 11S,12N BON 250 180 0 925 1234567 301011 250312 D 4430 Spa HOL RNW RNW
9810 1159 1227 10,11W BON 250 290 0 206 1234567 301011 250312 D 9630 Spa HOL RNW RNW
12065 1159 1227 41N,42,43,44,49 PHT 250 332 0 115 1234567 301011 250312 D Nld PHL RNW RNW
9795 1200 1227 49,50,54 TIN 250 267 0 156 1234567 301011 250312 D Nld USA RNW RNW
15255 1259 1327 41,49 DHA 500 85 0 146 1234567 301011 250312 D 12600 Nld UAE RNW RNW
12065 1259 1327 41,49 PHT 250 283 0 156 1234567 301011 250312 D Nld PHL RNW RNW
12080 1259 1327 54,58 PHT 250 200 0 116 1234567 301011 250312 D Nld PHL RNW RNW
17670 1259 1357 49 MDC 250 60 10 158 1234567 301011 250312 D 15694 Vie MDG AWR RNW
15620 1300 1400 48 MDC 250 0 10 157 1234567 301011 250312 D 14584 Som MDG IBB IBB
12080 1359 1457 41 PHT 250 283 0 156 1234567 301011 250312 D Eng PHL RNW RNW
17560 1400 1430 41 MDC 250 35 -15 158 1234567 301011 250312 D 15694 Bod MDG VOT RNW
15720 1430 1515 41 MDC 250 35 -15 158 1234567 301011 250312 D 15694 Hin MDG NHK NHK
3215 1430 1530 53 MDC 50 20 0 700 1234567 301011 250312 D 3225 Mlg MDG AWR RNW
13800 1529 1627 47E,48,52E,53 MDC 250 325 5 159 1234567 301011 250312 D 16358 Mul MDG PNW RNW
15535 1529 1627 47E,48,52E,53 WER 500 150 0 217 1234567 301011 250312 D 11635 Mul D PNW RNW
13765 1559 1628 47E,48,52E,53 MDC 250 300 0 105 234 301011 250312 D 9823 Swa MDG VAT VAT
9750 1559 1657 28S,38,39N NAU 500 143 0 146 1234567 301011 250312 D 9600 Nld D RNW RNW
5955 1559 1757 18S,27,28,29W,39N WER 500 210 0 930 1234567 301011 250312 D 6625 Nld D RNW RNW
9895 1559 1757 36E,37 WER 500 240 0 216 1234567 301011 250312 D 12600 Nld D RNW RNW
9345 1600 1630 53SW,57NE MDC 50 265 -15 158 1234567 301011 250312 D 10421 Mul MDG RVP RNW
9590 1600 1700 48SW,52E,53NE MDC 250 320 0 158 1234567 301011 250312 D 8892 Swa MDG YFR RNW
11615 1629 1657 38E,39,48N MDC 250 0 10 157 1234567 301011 250312 D 14584 Nld MDG RNW RNW
11655 1629 1657 47,48,52,53W,57N MDC 250 300 0 105 1234567 301011 250312 D 9823 Nld MDG RNW RNW
3215 1630 1655 53 MDC 50 20 0 700 1234567 301011 250312 D 3225 Mlg MDG FLM RNW
11615 1659 1727 48 MDC 250 0 10 157 1234567 141111 250312 D 14584 Som MDG PNW RNW
11655 1659 1727 52,53W,57 MDC 250 254 0 822 1234567 301011 250312 D Nld MDG RNW RNW
1296 1659 1757 18S,27,28 ORF 300 96 0 218 1234567 301011 250312 D Nld G RNW VTC
7385 1700 1800 47E,48,52E,53 MDC 50 310 -10 158 1234567 301011 250312 D 8892 Eng MDG YFR RNW
12080 1700 1800 47E,48,52E,53 MDC 250 265 -15 158 1234567 301011 250312 D 12771 Mul MDG IBB IBB
11615 1727 1757 48 MDC 250 0 10 157 1234567 010112 250312 D 14584 Som MDG PNW RNW
13730 1729 1800 48SW,52E,53NE MDC 250 300 0 105 1234567 301011 250312 D 9823 Swa MDG NHK NHK
17800 1800 1857 46,47W MDC 250 305 -15 159 1234567 301011 250312 D 16358 Hau MDG DWL DWL
7395 1800 1900 47E,48,52E,53 MDC 250 320 0 158 1234567 301011 250312 D 8892 Eng MDG YFR RNW
9345 1800 1900 53SW,57NE MDC 50 265 -15 158 1234567 301011 250312 D 10421 Mul MDG RVP RNW
11655 1800 1957 48SW,52E,53W MDC 250 300 0 105 1234567 301011 250312 D 9823 Eng MDG RNW RNW
15225 1830 2030 46,47W BON 250 80 15 618 1234567 301011 250312 D 12717 Fra HOL IBB IBB
11615 1859 1959 46,47W SMG 250 199 15 616 1234567 301011 250312 D 11850 Eng CVA RNW RNW
7425 1859 2057 48SW,52E,53W MDC 250 275 -5 158 1234567 301011 250312 D 10421 Eng MDG RNW RNW
6020 1900 2000 52E,53W,57N MDC 50 255 0 108 1234567 301011 250312 D 7202 Eng MDG YFR RNW
7395 1900 2000 47E,48,52E,53 MDC 250 320 0 158 1234567 301011 250312 D 8892 Eng MDG YFR RNW
15580 1930 2059 46,47W BON 250 80 15 218 1234567 301011 250312 D 16264 Eng HOL IBB IBB
11615 1959 2057 46,47W KIG 250 295 0 217 1234567 301011 250312 D 13700 Eng RRW RNW RNW
17650 2000 2030 46,47,52N,52SE MDC 250 305 -15 159 1234567 301011 250312 D 16358 Fra MDG NHK NHK
6020 2000 2100 52E,53W,57N MDC 250 255 0 108 1234567 301011 250312 D 7202 Eng MDG YFR RNW
17605 2059 2127 12S,14,15W BON 250 170 0 615 1234567 301011 250312 D 14506 Nld HOL RNW RNW
9500 2059 2127 37,46 SMG 250 206 16 386 1234567 301011 250312 D 9700 Nld CVA RNW RNW
9365 2059 2200 51W,54E MDC 250 85 -15 158 1234567 301011 250312 D 10421 Ind MDG RNW RNW
13700 2100 2127 46,47W BON 250 80 15 218 1234567 301011 250312 D 16264 Nld HOL RNW RNW
9815 2100 2130 47E,48,52E,53 MDC 250 300 0 105 23456 301011 250312 D 9823 Fra MDG IBB IBB
15315 2159 2227 12S,14,16 BON 250 182 12 615 1234567 301011 250312 D 14506 Nld HOL RNW RNW
15540 2159 2227 12NE,13,15 BON 250 133 23 218 1234567 301011 250312 D 16264 Nld HOL RNW RNW
6040 2159 2227 36E,37,46N SMG 250 234 -16 386 1234567 301011 250312 D 6073 Nld CVA RNW RNW
17605 2200 2359 12,13,14,15,16 BON 250 170 15 215 1234567 301011 250312 D 18191 Jpn HOL NHK NHK
6195 2359 0027 3,4,7E,8,9W,11N BON 250 350 15 611 1234567 301011 250312 D 6069 Nld HOL RNW RNW
6165 2359 0057 12 BON 250 210 0 101 1234567 301011 250312 D 6461 Spa HOL RNW RNW
abcxyz
10/18/2011 1:28:14 PM
新西兰国际广播电台
Radio New Zealand International (RNZI) B11 Shortwave Schedule
30 Oct 2011 – 24 Mar 2012UTC | kHz | Target | Days |
0459-0758 | 11725 AM 13730 DRM | Pacific | Daily |
0759-1058 | 9765 AM 9870 DRM | Pacific | Daily |
1059-1258 | 15720 AM 9870 DRM | Timor | Daily |
1300-1550 | 5950 AM | Pacific | Daily |
1551-1650 | 7440 AM 5950 DRM | Cook Islands, Samoa | Daily |
1651-1750 | 9765 AM 9890 DRM | Cook Islands,Samoa, Niue, Tonga | Daily |
1751-1850 | 11725 AM 11675 DRM | Cook Islands,Samoa, Niue, Tonga | Daily |
1851-1950 | 11725 AM 15720 DRM | Pacific | Daily |
1951-2050 | 11725 AM 17675 DRM | Samoa, Tonga | Daily |
2051-2150 | 11725 AM 15720 DRM | Solomon Islands | Daily |
2151-0458 | 15720 AM 17675 DRM | Pacific | Daily |
abcxyz
10/22/2011 3:38:47 PM
B-11 DTK 频率 时间 区域 发射台 pow azi type day from-to broadc17725 1700-1715 48SW ISS 250 140 217 7 301011-240312 ABA
5975 0400-0430 28E WER 100 120 201 1234567 301011-240312 AWR
6100 1600-1630 28E WER 100 120 201 1234567 301011-240312 AWR
7315 0300-0330 48 WER 250 135 215 1234567 301011-240312 AWR
7370 0300-0330 48 WER 250 135 217 1234567 301011-240312 AWR
7370 0330-0400 48 WER 250 135 215 1234567 301011-240312 AWR
9535 1900-2000 37,38W NAU 100 215 216 1234567 301011-240312 AWR
9595 1730-1800 37,38W WER 100 210 217 1234567 301011-240312 AWR
9610 1000-1100 28W NAU 100 180 216 1 301011-240312 AWR
9805 2000-2030 37,38W WER 100 210 216 1234567 301011-240312 AWR
11760 1900-1930 37,38W WER 100 210 216 1234567 301011-240312 AWR
11760 1930-2000 37,38W WER 100 210 216 1234567 301011-240312 AWR
11795 1730-1800 48 WER 250 135 217 1234567 301011-240312 AWR
11860 1900-1930 46W WER 250 210 217 1234567 301011-240312 AWR
11975 0700-0800 37,38W WER 100 210 217 1234567 301011-240312 AWR
15125 0800-0830 37,38W WER 100 210 217 1234567 301011-240312 AWR
15145 0800-0830 37,38W WER 100 210 217 1234567 301011-240312 AWR
15145 0830-0900 37,38W WER 100 210 217 1234567 301011-240312 AWR
15255 1500-1530 41N WER 250 75 217 1234567 301011-240312 AWR
15255 1530-1600 41N WER 250 75 217 12347 301011-240312 AWR
15255 1530-1600 41N WER 250 75 217 56 301011-240312 AWR
15270 1500-1530 41N WER 250 90 217 1234567 301011-240312 AWR
15270 1530-1600 41N WER 250 90 217 1234567 301011-240312 AWR
15480 1300-1330 42,43W NAU 250 70 218 17 301011-240312 AWR
15480 1300-1330 42,43W NAU 250 70 218 23456 301011-240312 AWR
15480 1330-1500 42,43W NAU 250 70 218 1234567 301011-240312 AWR
17510 1200-1230 41NE NAU 250 85 218 1234567 301011-240312 AWR
17510 1230-1300 41NE NAU 250 85 218 1234567 301011-240312 AWR
17575 1630-1700 48 ISS 250 125 217 1234567 301011-240312 AWR 5950 0400-0430 39NE,40 WER 100 105 205 127 301011-240312 BVB
6030 1900-1915 28,29 WER 100 60 215 56 301011-240312 BVB
6030 1915-1945 28,29 WER 100 60 215 7 301011-240312 BVB
6030 1900-1930 28,29 WER 100 60 215 3 301011-240312 BVB
6030 1900-2000 28,29 WER 100 60 215 1 301011-240312 BVB
6100 0500-0530 3738,4647 NAU 125 195 216 1234567 301011-240312 BVB
6110 1800-1900 39,40 WER 100 120 215 7 301011-240312 BVB
6110 1830-1900 39,40 WER 100 120 215 1 301011-240312 BVB
7220 0800-0830 27,28N WER 100 ND 926 1 301011-240312 BVB
7220 0800-0845 27,28N WER 100 ND 926 7 301011-240312 BVB
7325 0300-0330 39S WER 125 120 201 1234567 301011-240312 BVB
7355 1715-1800 39,40 WER 100 120 215 246 301011-240312 BVB
7365 1830-1900 39,40 WER 100 90 215 1 301011-240312 BVB
7365 1800-1830 39,40 WER 100 90 215 246 301011-240312 BVB
7365 1800-1900 39,40 WER 100 90 215 35 301011-240312 BVB
7365 1800-1815 39,40 WER 100 90 215 7 301011-240312 BVB
7395 0030-0100 41 WER 250 90 215 123456 301011-240312 BVB
7395 0030-0115 41 WER 250 90 215 7 301011-240312 BVB
7410 0500-0515 39,40 WER 250 120 201 6 301011-240312 BVB
7410 0500-0530 39,40 WER 250 120 201 5 301011-240312 BVB
9440 1700-1730 39S WER 125 120 217 1234567 301011-240312 BVB
9460 1630-1915 39,40 NAU 100 130 216 1 301011-240312 BVB
9460 1645-1800 39,40 NAU 100 130 216 7 301011-240312 BVB
9460 1645-1715 39,40 NAU 100 130 216 6 301011-240312 BVB
9460 1645-1700 39,40 NAU 100 130 216 24 301011-240312 BVB
9460 1645-1745 39,40 NAU 100 130 216 5 301011-240312 BVB
9460 1645-1720 39,40 NAU 100 130 216 3 301011-240312 BVB
9460 1800-1900 39,40 NAU 100 130 216 3 301011-240312 BVB
9470 1915-1945 39,40 WER 250 105 205 1 301011-240312 BVB
9470 1900-2000 39,40 WER 250 105 205 7 301011-240312 BVB
9715 1900-1930 3738,4647 WER 125 180 217 1234567 301011-240312 BVB
9925 1630-1830 39,40 WER 100 105 205 1234567 301011-240312 BVB
11875 1630-1730 47,48 WER 100 150 217 1234567 301011-240312 BVB
11915 1700-1720 39,40 WER 250 120 217 2356 301011-240312 BVB
11915 1700-1735 39,40 WER 250 120 217 4 301011-240312 BVB
11965 1530-1545 39,40 WER 250 105 211 1 301011-240312 BVB
13670 1515-1530 40,41 WER 100 90 217 7 301011-240312 BVB
13670 1515-1600 40,41 WER 100 90 217 6 301011-240312 BVB
13670 1530-1600 40,41 WER 100 90 217 45 301011-240312 BVB
13740 1500-1515 41,49NW WER 250 90 217 1 301011-240312 BVB
13810 1600-1830 3839,4748 ISS 100 131 206 16 301011-240312 BVB
13810 1630-1830 3839,4748 ISS 100 131 206 7 301011-240312 BVB
13810 1630-1800 3839,4748 ISS 100 131 206 34 301011-240312 BVB
13810 1600-1800 3839,4748 ISS 100 131 206 25 301011-240312 BVB
