这个帖子之下将贴出所有可能的A07版频率并不断编辑和完善,如有错误欢迎社员们指正!所有资料来源于国外和网上!可能会有偏差。
特别说明:分类和国家电台是按外交部网站的国家列表参考之。
引用此帖:原文由 Radio 发表于 2007-3-29 21:26:15 :
欧洲地区
意大利国家电台RAI International
North America
1400-1425 Italian 15280 17780
1830-1905 Italian 15380 17780
2240-0055 Italian 11800
0055-0115 English 11800
0115-0130 French 11800
0130-0315 Italian 11800
0315-0335 Spanish 11800
Central and South America
2240-0055 Italian 9840
0055-0115 Spanish 9840
0115-0130 Portuguese 9840
0130-0230 Italian 6110 9840 11765
0230-0315 Italian 9840
0315-0335 Spanish 9840
North West Africa
0435-0445 Italian 6145 7235
0445-0500 English 6145 7235
1330-1355 Arabic 9670 11795
1500-1525 Italian 9670 11770
1630-1655 French 7180 9845 11855
1700-1800 Italian 7130 9845
2025-2045 Arabic 6110 7130
2050-2110 Portuguese 6110 7130
2110-2130 Spanish 6110 7130
North East Africa
0435-0445 Italian 6110
0445-0500 English 6110
1330-1355 Arabic 11915
1500-1525 Italian 11720
1700-1800 Italian 6140
2135-2155 Arabic 6000 7180
Central Africa
1600-1700 Italian 17790
1700-1800 Italian 15320 15390
2050-2110 Portuguese 15240
East Africa and Middle East
0435-0455 Amharic 11900
0455-0530 Italian 11900
0530-0550 Somali 11900
0600-0620 Arabic 11900
1630-1655 Arabic 11810
1700-1800 Italian 6140 11970
1910-1930 Somali 11890
2025-2045 English 5970 11875
2050-2110 Portuguese 11875
Far East, Japan and Australia
1000-1100 Italian 11920
2205-2230 English 11895
Mediterranean area - "Notturno dall'Italia"
2200-0400 Italian 657 846 900 6060
"Tutto il calcio minuto per minuto" on Sunday
1250-1630 Italian 9670 11885 17570 17780 21515
Mediterranean Area
1330-1345 Arabic 567
1500-1525 Italian 9670 11720
West Europe
1530-1555 French 9670 11855
1555-1625 Italian 9670 11855
1805-1825 German 6040 9845
1935-1955 English 5960 9845
2000-2020 Danish 6110 9780 Tue/Thu/Sun
2000-2020 Esperanto 6110 9780 Sat
2000-2020 Swedish 6110 9780 Mon/Wed/Fri
Russia
0345-0405 Russian 6135 9710 11830
0600-0620 Russian 9670 11795
1605-1625 Russian 9705 11885
2000-2020 Russian 6185 9565 11775
East Europe
0405-0425 Ukrainian 6135 9710 11830
0505-0525 Lithuanian 9670 11795
0530-0550 Romanian 9670 11795
0700-1300 Italian 6140
1335-1355 Albanian 9610
1400-1415 Slovene 9570
1415-1435 German 9570
1435-1455 Croatian 9570
1500-1520 Turkish 9870 11775
1520-1540 Greek 9870 11775
1540-1600 Bulgarian 9870 11775
1810-1825 Czech 6130
1825-1840 Slovak 6130
1840-1900 Polish 6130
1910-1930 Serbian 6130
1935-1955 Hungarian 6130
2115-2135 Romanian 5970
2135-2155 Czech 5970
2155-2210 Slovak 5970
2210-2225 Polish 5970
引用此帖:原文由 Radio 发表于 2007-3-29 21:26:15 :
欧洲地区
复临信徒世界广播网AWR
Site Start Stop Language Service Area kHz m kW Days
SDA 0000 0200 Mandarin NE-China 12025 25 100 1234567
SDA 0000 0200 Mandarin C/N-China 15300 19 100 1234567
SDA 0000 0030 Burmese Myanmar 15510 19 100 1234567
SDA 0030 0100 Karen Myanmar, Thailand, China 15510 19 100 1234567
SDA 0100 0200 Mandarin S-China 15520 19 100 1234567
TAI 0100 0200 Vietnamese Vietnam 15445 19 100 7
MOS 0200 0230 Urdu Pakistan 7320 41 300 1234567
MDC 0230 0330 Malagasy Madagascar 3215 90 50 1234567
MOS 0230 0300 Pushto Pakistan 7115 41 300 12345
MOS 0230 0300 Panjabi Pakistan 7115 41 300 67
WER 0300 0330 Tigrinya Eritrea 9815 31 250 1234567
SDA 0300 0330 Russian E-Russia 17645 16 100 1234567
WER 0300 0330 Oromo S-Ethiopia 9545 31 250 1234567
MOS 0330 0400 Farsi Iran 9895 31 300 1234567
WER 0330 0400 Amharic Ethiopia 9815 31 250 1234567
MOS 0400 0430 Arabic Iraq, Arab Peninsula 9695 31 300 1234567
MOS 0430 0500 French Morocco, Algeria 9770 31 300 1234567
WER 0500 0600 Bulgarian Bulgaria 5965 49 100 1234567
JUL 0700 0800 Arabic Morocco, Algeria 11980 25 100 1234567
JUL 0800 0830 French Morocco, Algeria 15260 19 100 1234567
JUL 0800 0830 Tachelhit Morocco, Algeria 11980 25 100 1234567
JUL 0830 0900 Tachelhit Morocco, Algeria 15260 19 100 1234567
JUL 0900 1000 Italian Italy 9790 31 100 1
SDA 1000 1100 Mandarin C/N-China 15615 19 100 1234567
SDA 1000 1100 Mandarin S-China 15510 19 100 1234567
SDA 1030 1100 Ilonggo Philippines 11930 25 100 45
SDA 1030 1100 Cebuano Philippines 11930 25 100 67
SDA 1030 1100 Ilocano Philippines 11930 25 100 1
SDA 1030 1100 Mongolian N-China, Mongolia 11780 25 100 1234567
SDA 1030 1100 Tagalog Philippines 11930 25 100 23
SDA 1100 1130 Indonesian W-Indonesia 15435 19 100 1234567
SDA 1100 1200 Mandarin NE-China 11775 25 100 1234567
SDA 1100 1200 Mandarin C/N-China 12105 25 100 1234567
SDA 1100 1200 Mandarin S-China 11975 25 100 1234567
SDA 1130 1200 English Indonesia, Malaysia 15435 19 100 1234567
SDA 1200 1300 Mandarin NE-China 9670 31 100 1234567
SDA 1200 1300 Mandarin S-China 9720 31 100 1234567
WER 1200 1230 English NE-India, Bangladesh 15320 19 250 1234567
SDA 1200 1300 Korean Korea 9880 31 100 1234567
SDA 1200 1300 Mandarin C/N-China 12105 25 100 1234567
WER 1230 1300 Bangla NE-India, Bangladesh 15320 19 250 1234567
SDA 1300 1330 Japanese Japan 11975 25 100 1234567
MDC 1300 1400 Vietnamese Vietnam 17670 16 250 1234567
WER 1300 1330 Mandarin W-China 15320 19 250 23456
WER 1300 1330 Uighur W-China 15320 19 250 17
SDA 1300 1330 Bangla Bangladesh 15275 19 100 1234567
SDA 1300 1400 Mandarin C/N-China 12105 25 100 1234567
SDA 1300 1330 Japanese W-Japan 9805 31 100 1234567
SDA 1330 1400 Khmer Cambod, Viet, Thai, Laos 11880 25 100 1 4
SDA 1330 1400 English Bangladesh 15275 19 100 23 567
SDA 1330 1400 Assamese NE-India 15275 19 100 1 4
WER 1330 1500 Mandarin W-China 15320 19 250 1234567
SDA 1330 1400 Russian E-Russia 11845 25 100 1234567
SDA 1400 1500 Mandarin C/N-China 12105 25 100 1234567
SDA 1400 1430 Chin Myanmar 9385 31 100 1234567
SDA 1400 1500 Mandarin S-China 9695 31 100 1234567
SDA 1400 1430 Sinhalese Sri Lanka 12130 25 100 1234567
MOS 1400 1430 Urdu Pakistan 15400 19 300 1234567
SDA 1430 1500 Karen Myanmar, Thailand, China 9725 31 100 1234567
SDA 1430 1500 Burmese Myanmar 11885 25 100 1234567
MOS 1430 1500 Afar Djibouti, NE-Ethiopia, Somalia 17610 16 300 1234567
SDA 1500 1530 Tamil S-India 9600 31 100 1234567
SDA 1500 1530 Telugu S-India 6035 49 100 1234567
SDA 1500 1530 English S-India 11640 25 100 1234567
SDA 1500 1530 Mizo NE-India 11895 25 100 1234567
WER 1500 1530 Nepali Nepal 15225 19 250 1234567
WER 1500 1530 Panjabi N-India 15160 19 250 1234567
MOS 1500 1530 Turkish Turkey 15595 19 300 1234567
MDC 1530 1628 Malagasy Madagascar 3215 90 50 1234567
WER 1530 1600 Hindi N-India 15160 19 250 1234567
SDA 1530 1600 Marathi C-India 11895 25 100 1234567
SDA 1530 1600 Malayalam S-India 9600 31 100 1234567
SDA 1530 1600 Hindi C-India 9525 31 100 1234567
WER 1530 1600 English Nepal, Tibet 15225 19 250 1234567
SDA 1530 1600 Kannada S-India 11640 25 100 1234567
SDA 1600 1630 Urdu N-India 6155 49 100 1234567
SDA 1600 1630 English C-India 11805 25 100 1234567
SDA 1600 1630 English S-India 11640 25 100 1234567
MOS 1600 1630 Urdu Pakistan 15195 19 300 1234567
SDA 1630 1700 English N-India 6155 49 100 1234567
WER 1630 1700 Somali Somalia 17575 16 250 1234567
MOS 1630 1700 Farsi Iran 15360 19 300 1234567
SDA 1700 1730 Tagalog ME 9980 31 100 23
MEY 1700 1730 Kiswahili Tanzania, Kenya, Uganda 9600 31 250 1234567
SDA 1700 1730 Cebuano ME 9980 31 100 67
SDA 1700 1730 Ilocano ME 9980 31 100 1
SDA 1700 1730 Ilonggo ME 9980 31 100 45
MOS 1700 1730 Arabic Iraq, Arab Peninsula 15265 19 300 1234567
SDA 1700 1730 Hindi ME 11640 25 100 1234567
SDA 1730 1800 Tamil ME 11640 25 100 1234567
JUL 1730 1800 Kabyle Morocco, Algeria 11780 25 100 1234567
SDA 1730 1800 English ME 9980 31 100 1234567
WER 1730 1800 Oromo S-Ethiopia 17575 16 250 1234567
MEY 1730 1800 Masai Tanzania, Kenya 9600 31 250 1234567
MOS 1800 1830 Dinka S-Sudan 15315 19 300 5
MOS 1800 1830 Juba Arabic S-Sudan 15315 19 300 3 7
MOS 1800 1830 Moru S-Sudan 15315 19 300 1
MOS 1800 1830 Col English S-Sudan 15315 19 300 4
MOS 1800 1830 Zande S-Sudan 15315 19 300 6
MEY 1800 1830 English E-Africa 9610 31 250 1234567
MEY 1800 1830 English Botswana, S.-Africa, Zimbabwe 3345 90 100 1234567
MOS 1800 1830 Bari S-Sudan 15315 19 300 2
MEY 1800 1830 English SW-Africa 3215 90 100 1234567
MOS 1830 1900 Arabic Libya 11955 25 300 1234567
JUL 1900 1930 Fulfulde Cameroon, Ghana, (Senegal) 15205 19 100 1234567
JUL 1900 2000 Arabic Morocco, Algeria 15260 19 100 1234567
JUL 1900 1930 Arabic Morocco, Algeria 11730 25 100 1234567
MOS 1900 1930 Hausa Nigeria 11955 25 300 1234567
MOS 1930 2000 Ibo E-Nigeria 11955 25 300 1234567
JUL 1930 2000 Tachelhit Morocco, Algeria 11730 25 100 1234567
WER 2000 2030 Farsi Iran 9770 31 250 1234567
MOS 2000 2030 Dyula Burk. Faso, Ivory Coast, Mali 11955 25 300 1234567
JUL 2000 2030 French C-Africa 15260 19 100 1234567
JUL 2000 2030 French Morocco, Algeria 11730 25 100 1234567
JUL 2000 2030 English C-Africa 15235 19 100 1234567
JUL 2000 2030 French Cameroon, Niger 11755 25 100 1234567
JUL 2030 2100 Yoruba Nigeria 11885 25 100 1234567
JUL 2030 2100 Yoruba Nigeria 11755 25 100 1234567
JUL 2030 2100 Mandarin Morocco, Algeria 9610 31 100 1234567
MOS 2030 2100 French W-Africa 11955 25 300 1234567
SDA 2100 2200 Mandarin C/N-China 11750 25 100 1234567
SDA 2100 2130 Japanese Japan 11980 25 100 1234567
SDA 2100 2200 Korean Korea 11790 25 100 1234567
SDA 2100 2130 Japanese W-Japan 11850 25 100 1234567
MOS 2100 2130 English W-Africa 11955 25 300 1234567
SDA 2130 2200 English W-Japan, S-China 11850 25 100 123456
SDA 2200 2300 Mandarin C/N-China 15215 19 100 1234567
SDA 2200 2230 Indonesian W-Indonesia 15320 19 100 1234567
SDA 2200 2230 Indonesian W-Indonesia 11850 25 100 1234567
SDA 2200 2300 Mandarin NE-China 12120 25 100 1234567
SDA 2230 2300 English W-Indonesia 15320 19 100 1234567
SDA 2300 2400 Mandarin NE-China 12120 25 100 1234567
SDA 2300 2400 Mandarin C/N-China 15370 19 100 1234567
SDA 2300 2400 Vietnamese S-Vietnam 15320 19 100 1234567
Site:
JUL = Jülich
MDC = Madagascar
MEY = Meyerton
MOS = Moosbrunn
SDA = Agat
TAI = Taipei
WER = Wertachtal
Days:
1 = Sunday
2 = Monday
3 = Tuesday
4 = Wednesday
5 = Thursday
6 = Friday
7 = Saturday
引用此帖:原文由 Radio 发表于 2007-3-29 21:24:38 :
亚洲地区
全印广播电台AIR—All India Radio
kHz kW Station UTC (Target Area)
3365 50 Delhi (Kingsway) 1220-1841 (Ex 5015)
3945 50 Gorakhpur 0130-0230 Nepali (Nepal), 0230-0300 HS, 1330-1430 Nepali (Nepal), 1430-1735 Urdu (Pakistan)
4760 10 Leh s0130/w0213-0400/0413 1200-1700
4760 8.5 Port Blair 2355-0300 1030-/1700/1730
4775 50 Imphal 0000/0030-0215 1030-1700/1730
4800 50 Hyderabad 0020-0215 1130(Sun 1140)-1744
4810 50 Bhopal 0025-0215 1130-1742
4820 50 Kolkata 0025-0215 1220-1744
4830 50 Jammu 0025-0445 1030-1100/1115, 1130-1741
4835 10 Gangtok 0100-0430 1030-1600(Sun 1630)
4840 50 Mumbai 2355-0400 1230-1730
4850 50 Kohima 0000-0415 1000-1600/1630/1700
4860 50 Delhi (Kingsway) 0025-0440,1220-1330 HS, 1330-1430 Nepali (Nepal), 1430-1930 Urdu (Pakistan)
4880 50 Lucknow 0025-0430(Sun 0415), 1215(Sun 1030)-1741
4895 50 Kurseong 0055-0400 1130(Sun 1031)-1700(Sat, Sun 1741)
4910 50 Jaipur 0025-0415 1130(Sun 1120)-1741
4920 50 Chennai 0015-0245 1200-1736
4940 50 Guwahati 0000-0415 1145-1700/1741
4950 50 Srinagar v2245-0020v (Ramzan period), s0025/w0120-0215 1120-1736
4960 50 Ranchi 0025-0445 1100(Sun 1130) -1741
4965 50 Shimla 0025-0200 1300-1730(Sat, Sun 1741)
4970 50 Shillong 0025-0400 1056-1630
4990 50 Itanagar 0020-0400 1000-1630
5010 50 Thiruvananthapuram 0020-0215 1145(Sun 1130)-1735
5040 50 Jeypore 0025-0435 (Sun 0445, Sat 0545 v), 1130(Sun 1030)-1741
5050 10 Aizawl 0025-0400 1130(Sun 1125)-1630/1700
5965 50 Jammu 0630-0930
5985 50 Ranchi 0630-1000 (Sun 1130)
5990 250 Aligarh 0100-0200 Sindhi (Pakistan)
6000 10 Leh 0700(Sun 0630)-0930
6020 50 Shimla 0215-0400, 0700 (Sun 0630)-0930 1130-1230
6030 50 Delhi (Kingsway) 0200-0310 1215-1430
6040 50 Jeypore 0700-0935
6045 100 Delhi (Kingsway) 1430-1930 Urdu (Pakistan)
6065 50 Kohima 0430-0510 0700-0900
6085 50 Delhi (Kingsway) 1220-1310 1330-1340 1345-1420 1430-1440 1445-1615/1630/1700/1730v, 1730-1740
6100 100 Delhi 0230-0330 1430-1530
6110 50 Srinagar 0225-0509 (Sun 1115), 0600-1115
6150 50 Itanagar 0700-0900
6155 100 Delhi (Kingsway) 0015-0430 Urdu (Pakistan)
6165 250 Delhi (Khampur) 1230-1500 Sindhi, 1500-1600 Baluchi (Pakistan)
6190 50 Delhi (Kingsway) 0730-1030
7105 50 Lucknow 0700(Sun 0415)-1000, 1005-1006
7115 250 Panaji 1615-1730 Persian, 1730-1830 Malayalam (W. Asia )
7115 8.5 Port Blair 0315-0400 (Sat 0415,Sun 0500), 0700-0930(Sun 1000)
7120 50 Jaipur (Sun v0420-0600), 0615-0931, (Sun 1030-1115)
7125 100 Delhi (Kingsway) 0100-0200 Sindhi (Pakistan)
7130 50 Shillong 0655-0930
7140 50 Hyderabad 0225-0445(Sat 0505,Sun 0500), 0610-0930/0935 (Sun 0530-1130)
7140 100 Delhi (Kingsway) 1550-1615/1630/1700/1730v 1730-1740
7150 50 Delhi (Kingsway) 0030-0040
7150 50 Imphal 0230-0400/0530(Sun 0500), 0645(Sun 0600)-1000
7160 50 Chennai 0300-0400/0430(Hol 0445, Sun 0530), 0710(Hol 0610,Sat/Sun 0630)-0930 (Sun 1130)
7180 50 Bhopal 0225-0447 (Sun 1115), 0700-0931
7195 100 Mumbai 0015-0430 & 0830-1130 Urdu, 1230-1500 Sindhi, 1500-1600 Baluchi (Pakistan)
7210 50 Kolkata 0230-0401(Sat,Sun 0501), 0700-1000(Sun 1030)
7230 50 Kurseong 0620-1030
7235 50 Delhi (Kingsway) 0215-0320 0330-0340 (Sun 0355)
7240 50 Mumbai (Sun 0415) 0530-1035
7250 50 Gorakhpur 0700-0800 Nepali (Nepal), 0830-1130 Urdu (Pakistan), 1130-1140 HS
7255 250 Aligarh 1315-1415 Dari, 1415-1530 Pushtu, (Afghanistan, Pakistan), 1530-1545 English
7270 100 Chennai 1000-1100 English, 1115-1215 Tamil, 1300-1500 Sinhala (Sri Lanka)
7280 50 Guwahati 0600-0930 0945-1145 (Sun 0530-1145)
7290 50 Thiruvananthapuram 0230-0430(Sun 1030), 0630-1000
7295 10 Aizawl 0700-0930(Sun 1000)
7360 100 Chennai 0000-0045 Sinhala, 0045-0115 Tamil (Sri Lanka), 0115-0430 HS
7410 250 Delhi (Khampur) 1315-1415 Dari, 1415-1530 Pushtu (Afghan, Pakistan)
7410 250 Aligarh 1615-1730 Hindi (W. Asia)
7410 250 Delhi (Khampur) 1745-1945 English, 1945-2045 Hindi, 2045-2230 English (W. Europe)
7420 50 Guwahati 0130-0230 Nepali, 0230-0245 Hindi HS, 0245-0300 English HS, 0300-0430 Bangla, 0700-0800 Nepali, 0800-1100 Bangla, 1215-1330 Tibetan, 1330-1430 Nepali, 1445-1515 Bangla,1515-1530 Hindi HS,1530-1600 English HS,1600-1730 Bangla, 1730-1735 English HS, 1735-1740 Hindi HS
9425 500 Bangalore 1320-0043 (National Channel)
9445 500 Bangalore 1745-1945 English (W NW Africa), 2045-2230 English(W. Europe)
9575 50 Delhi (Kingsway) 1215-1330 Tibetan (Tibet), 1330-1420 1430-1440 1445-1615/1630/ 1700/1730v, 1730-1740 HS
9595 250 Delhi (Khampur) 0015-0430 Urdu (Pakistan)
9595 50 Delhi (Kingsway) 0700-0800 Nepali (Nepal)
9595 250 Aligarh 0810-0830 HS, 0830-1130 Urdu (Pakistan), 1130-1140 HS
9620 250 Aligarh 1230-1500 Sindhi, 1500-1600 Baluchi (Pakistan)
9635 250 Aligarh 0100-0200 Sindhi (Pakistan)
9690 500 Bangalore 1330-1500 English (E SE Asia)
9705 250 Panaji 2245-0045 English (E SE Asia)
9810 250 Panaji 0130-0230 Nepali (Nepal)
9820 250 Panaji 1300-1500 Sinhala (Sri Lanka), 1530-1545 English
9835 100 Delhi (Kingsway) 0000-0045 Tamil (Sri Lanka)
9835 250 Delhi (Khampur) 0215-0300 Pushtu, 0300-0345 Dari (Afghanistan, Pakistan)
9835 50 Delhi (Kingsway) 1330-1420 1430-1440 1445-1615/1630/1700/1730v, 1730-1740
9875 250 Delhi (Khampur) 1615-1715 Russian (E. Europe)
9890 100 Delhi 0730-0830
9905 250 Aligarh 1615-1730 Persian, 1730-1945 Arabic (W.Asia), 1945-2030 French (W NW Africa)
9910 250 Aligarh 0215-0300 Pushtu, 0300-0345 Dari (Pakistan, Afghanistan)
9910 250 Delhi (Khampur) 1315-1415 Dari, 1415-1515 Pushtu (Afghanistan,Pakistan) 1530-1545 English
9910 250 Aligarh 0000-0045 Tamil (SE Asia), 2045-2230 English (Australia/NZ), 2300-2400 Hindi (SE Asia)
9950 250 Aligarh 2245-0045 English (NE Asia)
9950 250 Delhi (Khampur) 1515-1615 Swahili, 1615-1730 Hindi (E.Africa), 1745-1945 English, 1945-2045 Hindi, 2045-2230 English (W. Europe)
10330 500 Bangalore 0025-0435 0900-1200 1245-1740 (Vividh Bharati)
11585 250 Delhi (Khampur) 1230-1500 Sindhi, 1500-1600 Baluchi (Pakistan),1615-1730 Persian, 1730-1945 (Arabic) W.Asia
11620 250 Delhi (Khampur) 0100-0430, 0830-1130 Urdu (Pakistan),1130-1140 HS, 2245-0045 English (E SE NE Asia)
11620 250 Delhi (Khampur) 1215-1315 Burmese (Myanmar)
11620 500 Bangalore 1330-1500 English (E SE Asia),
11620 500 Bangalore 1515-1600 Gujarati (E. Africa), 1615-1715 Russian (E. Europe), 1745-1945 English, 1945-2045 Hindi(Europe)
11620 1000 Bangalore 2045-2230 English (Australia/NZ/Europe)
11645 250 Delhi (Khampur) 2245-0045 English (NE Asia)
11710 50 Delhi (Kingsway) 1115-1140 HS, 1215-1315 Burmese (Myanmar)
11715 250 Delhi (Khampur) 0130-0230 Nepali (Nepal)
11715 250 Panaji 2045-2230 English (Australia/NZ)
11730 250 Delhi (Khampur) 0400-0430 Persian, 0430-0530 Arabic (West Asia), 0530-0600 Urdu (Haj Season)
11735 250 Aligarh 0215-0300 Pushtu, 0300-0345 Dari (Pakistan, Afghanistan)
11740 250 Panaji 2300-2400 Hindi, 0000-0045 Tamil,(SE Asia), 0045-0115 Sinhala, (Sri Lanka), 1530-1545 English
11775 250 Panaji 1215-1330 Tibetan (Tibet), 1330-1430 Nepali (Nepal)
11830 50 Delhi (Kingsway) 0125-0340 (Sun 0355)
11840 250 Panaji 0315-0415 Hindi (West Asia)
11840 500 Bangalore 1145-1315 Chinese (NE Asia)
11850 50 Delhi (Kingsway) 0700-0800 Nepali (Nepal)
11935 100 Mumbai 1745-1945 English (E.Africa)
11985 250 Delhi (Khampur) 0000-0045 Tamil, 0045-0115 Sinhala (Sri Lanka)
11985 500 Bangalore 0215-0300 Kannada (W.Asia)
12025 250 Panaji 1615-1730 Hindi, 1730-1830 Malayalam (W. Asia )
13605 500 Bangalore 1515-1615 Swahili (E.Africa)
13605 500 Bangalore 1745-1945 English, 1945-2030 French (W NW Africa)
13605 1000 Bangalore 2245-0045 English (E SE Asia)
13620 500 Bangalore 1730-1945 Arabic (W. Asia), 1945-2030 (W NW Africa)
13645 250 Aligarh 1115-1200 Thai (SE Asia)
13695 500 Bangalore 0315-0415 Hindi (W.Asia) 1000-1100 English (NE Asia, Australia/NZ), 1115-1215 Tamil, 1215-1245 Telegu (SE Asia) (Ex 13710)
13710 500 Bangalore 1330-1500 English (E SE Asia)
13770 500 Bangalore 1615-1730 Hindi (W. Asia)
13795 500 Bangalore 0000-0045 Tamil, 2300-2400 Hindi (SE Asia)
15020 250 Aligarh 1000-1100 English (NE Asia)
15040 100 Delhi (Kingsway) 1215-1315 Burmese (Myanmar)
15050 250 Delhi (Khampur) 1115-1215 Tamil, 1300-1500 Sinhala (Sri Lanka)
15075 500 Bangalore 0215-0300 Kannada (W.Asia), 0415-0430 Gujarati, 0430-0530 Hindi (E.Africa)
15075 1000 Bangalore 0315-0415 Hindi (W.Asia, E.Africa)
15075 250 Delhi (Khampur) 1615-1730 Hindi, 1745-1945 English (E. Africa)
15135 50 Delhi (Kingsway) 0125-0205 0215-0310 (Sun 0355)
15140 250 Delhi (Khampur) 1615-1715 Russian (E. Europe)
15155 250 Aligarh 1745-1945 English (W. & NW Africa)
15175 250 Panaji 1515-1600 Gujarati (E. Africa)
15185 250 Panaji 0315-0415 Hindi, 0415-0430 Gujarati, 0430-0530 Hindi (E. Africa, Mauritius)
15185 50 Delhi (Kingsway) 0730-0930 1115-1140
15260 50 Delhi (Kingsway) 0700-0930 HS, 1000-1100 English (Sri Lanka)
15410 500 Bangalore 1000-1100 English (NE Asia) (Ex 15235)
15410 250 Panaji 1115-1200 Thai (SE Asia) (Ex 15235)
15770 250 Aligarh 0400-0430 Persian, 0430-0530 Arabic (W.Asia), 0845-0945 Indonesian, 1115-1215 Tamil, 1215-1245 Telegu (SE Asia)
15795 500 Bangalore 1145-1315 Chinese (NE Asia)
17510 250 Delhi (Khampur) 0845-0945 Indonesian (SE Asia), 1000-1100 English (Australia/NZ)
17670 500 Bangalore 1515-1615 Swahili, 1615-1730 Hindi
17670 250 Delhi (Khampur) 1745-1945 English (E.Africa)
17705 500 Bangalore 1145-1315 Chinese (NE Asia)
17715 250 Delhi (Khampur) 0315-0415 Hindi, 0415-0430 Gujarati, 0430-0530 Hindi (E. Africa, Mauritius)
17740 250 Delhi (Khampur) 1115-1200 Thai (SE Asia)
17800 500 Bangalore 1000-1100 English (NE Asia)
17810 250 Panaji 1115-1215 Tamil, 1215-1245 Telegu (SE Asia)
17845 250 Delhi (Khampur) 0400-0430 Persian, 0430-0530 Arabic (W.Asia) 0530-0600 Urdu (Haj Season)
17860 100 Delhi (Kingsway) 1115-1215 Tamil (Sri Lanka), 1220-1245 HS
17875 250 Aligarh 0845-0945 Indonesian (SE Asia)
17895 250 Aligarh 1000-1100 English (Australia/NZ)
A-2007 changes are put in Red
Hol = Holiday, HS = Home Service, V = Timings vary
Target areas of External Service listed in brackets.
Some frequencies are used both by Home & External Services.
Extended broadcasts by HS for sports events.
引用此帖:原文由 Radio 发表于 2007-3-29 21:27:18 :
其他
德国电信 DEUTSCHE TELEKOM 发射台总表
frq startstop ciraf ant azi type day from to loc pow broad
7285 1030-1100 28NE,29W 501 100 156 1234567 250307 281007 NAU 100 PRW
11915 1030-1100 27 121 300 216 1234567 250307 281007 WER 100 PRW
13745 1100-1130 29 218 60 217 1234567 250307 281007 WER 100 PRW
13840 1100-1130 29S 105 90 217 1234567 250307 281007 WER 100 PRW
5975 1130-1200 28NE 224 40 805 1234567 250307 281007 WER 100 PRW
5965 1130-1200 28NE 406 125 805 1234567 250307 281007 JUL 100 PRW
9525 1200-1300 27 304 300 217 1234567 250307 281007 WER 100 PRW
11850 1200-1300 18 502 360 156 1234567 250307 281007 NAU 100 PRW
11835 1300-1329 29 222 60 216 1234567 250307 281007 WER 100 PRW
13800 1300-1330 30N,31W 208 60 217 1234567 250307 281007 WER 500 PRW
7180 1330-1430 28NE,29W 212 60 217 1234567 250307 281007 WER 100 PRW C-Start
6035 1330-1429 28NE,29W 222 60 216 1234567 250307 281007 WER 100 PRW
7180 1430-1500 29N 206 45 216 1234567 250307 281007 WER 100 PRW
6000 1430-1500 29S 221 75 218 1234567 250307 281007 WER 100 PRW
9440 1500-1530 29S 220/00 75 206 1234567 250307 281007 WER 100 PRW
9555 1500-1530 29S 104/01 75 201 1234567 250307 281007 WER 100 PRW
5975 1530-1600 28NW 224 40 805 1234567 250307 281007 WER 100 PRW
6050 1530-1700 28NE,29W 225 55 201 1234567 250307 281007 WER 100 PRW
7265 1700-1800 27 103 300 216 1234567 250307 281007 WER 100 PRW
7140 1700-1759 18 406 20 805 1234567 250307 281007 JUL 100 PRW
6140 1800-1830 29S,30 223 75 206 1234567 250307 281007 WER 100 PRW
9695 1800-1830 38E,39 305 120 216 1234567 250307 281007 WER 100 PRW
6175 1830-1900 29S 220/01 75 146 1234567 250307 281007 WER 100 PRW
6145 1830-1900 29S 102 75 201 1234567 250307 281007 WER 100 PRW C-Start
5910 1900-1930 29S 220/01 75 146 1234567 250307 281007 WER 100 PRW
6050 1900-1930 29S 108 90 216 1234567 250307 281007 WER 100 PRW
6110 1930-2000 28NW 224 40 805 1234567 250307 281007 WER 100 PRW
6140 1930-2000 28NW 406 130 805 1234567 250307 281007 JUL 100 PRW
7140 2100-2200 27S 220 146 1234567 250307 281007 POR 250 PRW
6135 2100-2200 28NE,29W 225/01 55 141 1234567 250307 281007 WER 100 PRW
9640 0030-0045 41 208 90 217 1 250307 281007 WER 125 PAB
15205 1400-1415 39N,40 402 90 218 7 250307 281007 NAU 250 PAB
15205 1415-1430 41 503 90 216 1234567 250307 281007 NAU 100 PAB
15205 1400-1415 41 503 90 216 1 250307 281007 NAU 100 PAB
15205 1430-1445 41 402 90 218 1 250307 281007 NAU 250 PAB
15205 1400-1415 29S,39N,40NW 402 90 218 35 010407 281007 NAU 250 PAB geplant
15650 1430-1445 41 208 90 218 1 250307 281007 JUL 100 PAB
13830 1600-1630 39,40 208 100 218 15 250307 281007 JUL 100 PAB
9430 1930-2015 37,38 313 150 200 1 250307 281007 WER 250 PAB
9430 2000-2030 37,38 313 150 200 6 250307 281007 WER 250 PAB
9430 1930-2030 37,38 313 150 200 7 250307 281007 WER 250 PAB
9490 2330-0030 41,49 110/00 75 217 1234567 250307 281007 WER 125 DVB
