广播爱好者基地社区BCL讨论大区 → [社区·原创]全球各国各短波广播电台A06版频率总表出炉(A06结束,请查阅B06)
查看完整版本:[社区·原创]全球各国各短波广播电台A06版频率总表出炉(A06结束,请查阅B06)
3/21/2006 6:14:51 PM

 这个帖子之下将贴出所有可能的A06版频率并不断编辑和完善,如有错误欢迎社员们指正!所有资料来源于国外和网上!可能会有偏差,A06版中文广播频率表还要靠社员门的监听与修正,最终完成!

 

中文华语版将在稍后推出!~~~~~~~~~~~~~~~~~~`


3/21/2006 6:18:47 PM

亚洲地区

3/21/2006 6:19:36 PM

西亚、北非地区

3/21/2006 6:20:20 PM

非洲地区

3/21/2006 6:20:56 PM

欧亚地区

3/21/2006 6:22:00 PM

欧洲地区

3/21/2006 6:22:32 PM

北美、大洋洲地区

3/21/2006 6:23:03 PM

拉丁美洲地区

3/21/2006 6:23:33 PM

其他

3/21/2006 6:24:04 PM

秘密、反政府电台专版

3/21/2006 6:24:40 PM

海外属地、岛屿、群岛与其他特殊地区

3/21/2006 10:36:30 PM
引用此帖:原文由 Radio 发表于 2006-3-21 18:22:00 :

欧洲地区

 

意大利国家电台RAI International

ALBANESE
1335-1355   9610

AMARICO
0435-0455  11900

ARABO
0600-0620  11900
1330-1345    567
1330-1355   9670  11795  11915
1630-1655  11915
2025-2045   6110   7130
2135-2155   6000   7145

BULGARO
1540-1600   9780  11775

CECO
1810-1825   6130
2135-2155   5970

CROATO
1435-1455   9570

DANESE
2000-2020    6110   9780 (mar - gio - dom)

ESPERANTO
2000-2020    6110   9780 (sab)

FRANCESE
0115-0130  11800
1530-1555   9670  11855
1630-1655   7275   9845  11855

GRECO
1520-1540   9780  11775

INGLESE
0055-0115  11800
0445-0500   6015   6110   7235
1935-1955   5960   9845
2025-2045   6010  11875
2205-2230  11895

ITALIANO
0130-0230   6110  11765
0130-0315   9840  11800
0435-0445   6015   6110   7235
0455-0530  11900
0700-1300   6195
1000-1100  11920
1400-1425  15280  17780        (lunedì->sabato)
1500-1525   9670  11660  11720 (lunedì->sabato)
1555-1625   9670  11855
1700-1800   5985   7175   9845  11970  15320 15385
1830-1905  15380  17780
2200-0400    657    900   6060
2240-0055   9840  11800

LITUANO
0505-0525   9670  11795

POLACCO
1840-1900   6130
2210-2225   5970

PORTOGHESE
0115-0130   9840
2050-2110   6110   7130  11875  15240

RUMENO
0530-0550   9670  11795
2115-2135   5970

RUSSO
0345-0405   5970  9670  11830
0600-0620   9670 11795
1605-1625   9780 11700
2000-2020   6185  9565  11775

SERBO
1910-1930   6130

SLOVACCO
1825-1840   6130
2155-2210   5970

SLOVENO
1400-1415   9570

SOMALO
0530-0550  11900
1910-1930  11890

SPAGNOLO 
0055-0115   9840
0315-0335   9840  11800
2110-2130   6110   7130

SVEDESE
2000-2020    6110   9780 (lun - mer - ven)

TEDESCO 
1415-1435   9570
1805-1825   6040   9845

TURCO
1500-1520   9780  11775

UCRAINO
0405-0425   5970   9670  11830

UNGHERESE
1935-1955   6130

On Sundays at 1245-1630, the following frequencies may be used for news or sports broadcasts in Italian:
9670  11885  17570  17780  21515

3/22/2006 2:11:52 PM
引用此帖:原文由 Radio 发表于 2006-3-21 18:22:00 :

欧洲地区

 

复临信徒世界广播网KSDA-AWR

Site   Start Stop Language Target Area kHz m kW DaysSDA 0000 0030 Burmese    Myanmar          15510 19 100 1234567SDA 0000 0200 Mandarin   NE-China         12025 25 100 1234567SDA 0000 0200 Mandarin   C/N-China        15300 19 100 1234567SDA 0030 0100 Karen      Mnmr,Thlnd,China 15510 19 100 1234567SDA 0100 0200 Mandarin   S-China          15520 19 100 1234567TAI 0100 0200 Vietnamese Vietnam          15445 19 100       7MOS 0200 0230 Urdu       Pakistan         9895  31 300 1234567MDC 0230 0330 Malagasy   Madagascar       3215  90 50  1234567MOS 0230 0300 Panjabi    Pakistan         9895  31 300      67MOS 0230 0300 Pushto     Pakistan         9895  31 300 12345DHA 0300 0330 Tigrinya   Eritrea          11975 25 250 1234567SDA 0300 0330 Russian    E-Russia         17645 16 100 1234567DHA 0300 0330 Oromo      S-Ethiopia       11710 25 250 1234567MOS 0330 0400 Farsi      Iran             9895  31 300 1234567DHA 0330 0400 Amharic    Ethiopia         11975 25 250 1234567MOS 0400 0430 Arabic     Iraq,Arab P'sula 9770  31 300 1234567MOS 0430 0500 Arabic     Egypt,N-Sudan    9770  31 300 1234567WER 0500 0600 Bulgarian  Bulgaria         7295  41 100 1234567JUL 0700 0800 Arabic     Morocco,Algeria  15265 19 100 1234567JUL 0800 0830 Dial Ara   Morocco,Algeria  15265 19 100    4JUL 0800 0830 Tachelhit  Morocco,Algeria  15265 19 100     567JUL 0800 0900 French     Morocco,Algeria  15130 19 100 1234567JUL 0800 0830 Kabyle     Morocco,Algeria  15265 19 100 123JUL 0900 1000 Italian    Italy            11775 25 100 1SDA 1000 1100 Mandarin   S-China          15510 19 100 1234567SDA 1000 1100 Mandarin   C/N-China        15615 19 100 1234567SDA 1030 1100 Filipino   Philippines      11930 25 100 1234567SDA 1030 1100 Mongolian  N-China,Mongolia 11780 25 100 1234567SDA 1100 1200 Mandarin   C/N-China        12105 25 100 1234567SDA 1100 1200 Mandarin   S-China          11975 25 100 1234567SDA 1100 1200 Mandarin   NE-China         11770 25 100 1234567SDA 1100 1130 Indonesian W-Indonesia      15435 19 100 1234567SDA 1130 1200 English    Indonesia,M'sia  15435 19 100 1234567SDA 1200 1300 Mandarin   C/N-China        12105 25 100 1234567SDA 1200 1300 Korean     Korea            9685  31 100 1234567SDA 1200 1300 Mandarin   S-China          9720  31 100 1234567DHA 1200 1230 English    NE-India,B'desh  15365 19 250 1234567SDA 1200 1300 Mandarin   NE-China         9670  31 100 1234567DHA 1230 1300 Bengali    NE-India,B'desh  15365 19 250 1234567MDC 1300 1400 Vietnamese Vietnam          17670 16 250 1234567SDA 1300 1330 Japanese   Japan            11980 25 100 1234567SDA 1300 1330 Bengali    Bangladesh       15275 19 100 1234567SDA 1300 1330 Japanese   W-Japan          9805 31 100 1234567DHA 1300 1330 Uighur     W-China          15320 19 250 17DHA 1300 1330 Mandarin   W-China          15320 19 250 23456SDA 1300 1500 Mandarin   C/N-China        12105 25 100 1234567SDA 1330 1400 Khmer      Cambod,Viet,Thai 11880 25 100 14DHA 1330 1500 Mandarin   W-China          15320 19 250 1234567SDA 1330 1400 Assamese   NE-India         15275 19 100 14SDA 1330 1400 English    Bangladesh       15275 19 100 23567SDA 1330 1400 Russian    E-Russia         11795 25 100 1234567SDA 1400 1500 Mandarin   S-China          9695  31 100 1234567SDA 1400 1430 Karen      Mynmr,Thlnd,China 9385 31 100 1234567MOS 1400 1430 Urdu       Pakistan         15400 19 300 1234567TAI 1400 1500 Vietnamese Vietnam          11795 25 100 1234567SDA 1400 1430 Sinhalese  Sri Lanka        12045 25 100 1234567SDA 1430 1500 Chin       Myanmar          9725 31 100 1234567SDA 1430 1500 Burmese    Myanmar          11885 25 100 1234567MOS 1430 1500 Afar       Djibouti,NE-Ethiopia,Somalia 15225 19 300 1234567SDA 1500 1530 Telugu     S-India          11640 25 100 1234567SDA 1500 1530 Panjabi    N-India,Pakistan 11870 25 100 1234567SDA 1500 1530 Mizo       NE-India         11895 25 100 1234567DHA 1500 1530 Nepali     Nepal            15225 19 250 1234567MOS 1500 1530 German     Germany,Austria,Switzerland 6055 49 100 1234567DHA 1500 1530 Panjabi    N-India          15265 19 250 1234567MOS 1500 1530 Turkish    Turkey           15595 19 300 1234567SDA 1500 1530 Tamil      S-India          9600 31 100 1234567MDC 1530 1628 Malagasy   Madagascar       3215 90 50 1234567SDA 1530 1600 Hindi      C-India          11870 25 100 1234567SDA 1530 1600 Marathi    C-India          11895 25 100 1234567DHA 1530 1600 English    Nepal, Tibet     15225 19 250 1234567DHA 1530 1600 Hindi      N-India          15265 19 250 1234567SDA 1530 1600 Malayalam  S-India          9600 31 100 1234567SDA 1530 1600 Kannada    S-India          11640 25 100 1234567SDA 1600 1630 Urdu       N-India          11975 25 100 1234567SDA 1600 1630 English    S-India          11640 25 100 1234567SDA 1600 1630 English    C-India          11680 25 100 1234567MOS 1600 1630 Urdu       Pakistan         15225 19 300 1234567SDA 1630 1700 English    N-India          11975 25 100 1234567MOS 1630 1700 Farsi      Iran             15360 19 300 1234567DHA 1630 1700 Somali     Somalia          15460 19 250 1234567MEY 1700 1730 Kiswahili  Tanzania,Kenya,Uganda 9600 31 250 1234567SDA 1700 1730 Hindi      ME               11560 25 100 1234567MOS 1700 1730 Arabic     Iraq, Arab Pen   15265 19 300 1234567SDA 1700 1730 Filipino   ME               9385 31 100 1234567DHA 1730 1800 Oromo      S-Ethiopia       11710 25 250 1234567MEY 1730 1800 Masai      Tanzania, Kenya  9600 31 250 1234567SDA 1730 1800 English    ME               9385 31 100 1234567SDA 1730 1800 Tamil      ME               11560 25 100 1234567MOS 1730 1800 Arabic     Egypt, N-Sudan   15265 19 300 1234567MOS 1800 1830 Col        English S-Sudan  15315 19 300 46MEY 1800 1830 English    Botswana, S.-Africa,Zimbabwe 3345 90 100 1234567MOS 1800 1830 Dinka      S-Sudan          15315 19 300 5MOS 1800 1830 Moru       S-Sudan          15315 19 300 1MOS 1800 1830 JubaArabic S-Sudan          15315 19 300 37MOS 1800 1830 Bari       S-Sudan          15315 19 300 2MEY 1800 1830 English    E-Africa         9600 31 250 1234567MEY 1800 1830 English    SW-Africa        3215 90 100 1234567MOS 1830 1900 Arabic     Libya            11955 25 300 1234567JUL 1900 2000 Arabic     Morocco, Algeria 15130 19 100 1234567MOS 1900 1930 Hausa      Nigeria          11955 25 300 1234567JUL 1900 1930 Arabic     Morocco, Algeria 15265 19 100 1234567MEY 1900 1930 Fulfulde   Cameroon,Ghana,(Senegal) 11860 25 250 1234567JUL 1930 2000 Tachelhit  Morocco, Algeria 15265 19 100 567MOS 1930 2000 Ibo        E-Nigeria        11955 25 300 1234567JUL 1930 2000 Kabyle     Morocco, Algeria 15265 19 100 123JUL 1930 2000 Dial Ara   Morocco, Algeria 15265 19 100 4MEY 2000 2030 French     C-Africa         9735 31 500 1234567SDA 2000 2100 Korean     Korea            6115 49 100 1234567MEY 2000 2030 French     Cameroon, Niger  9390 31 250 1234567SDA 2000 2100 Korean     Korea            6005 49 100 1234567MOS 2000 2030 Dyula      Burk.Faso,Ivory Coast,Mali 11955 25 300 1234567MEY 2000 2030 English    C-Africa         7180 41 250 1234567WER 2000 2030 Farsi      Iran             9515 31 250 1234567JUL 2000 2030 French     Morocco, Algeria 15265 19 100 1234567MOS 2030 2100 French     W-Africa 11955 25 300 1234567MEY 2030 2100 Yoruba     Nigeria 7175 41 250 1234567JUL 2030 2100 French     Morocco, Algeria 15265 19 100 1234567SDA 2100 2130 Japanese   W-Japan 11850 25 100 1234567MOS 2100 2130 English    W-Africa 11955 25 300 1234567SDA 2100 2200 Mandarin   S-China 11895 25 100 1234567SDA 2100 2200 Mandarin   NE-China 11750 25 100 1234567SDA 2100 2130 Japanese   Japan 11980 25 100 1234567SDA 2130 2200 English    W-Japan, S-China 11850 25 100 1234567SDA 2200 2300 Mandarin   NE-China 12120 25 100 1234567SDA 2200 2230 Indonesian W-Indonesia 15320 19 100 1234567SDA 2200 2300 Mandarin   C/N-China 15215 19 100 1234567SDA 2200 2230 Indonesian W-Indonesia 11850 25 100 1234567SDA 2230 2300 English    W-Indonesia 15320 19 100 1234567SDA 2300 2400 Mandarin   C/N-China 15370 19 100 1234567SDA 2300 2400 Vietnamese S-Vietnam 15320 19 100 1234567SDA 2300 2400 Mandarin   NE-China 12120 25 100 1234567Site: DHA = Dhabayya MEY = Meyerton MOS = Moosbrunn SDA = AgatJUL = Jülich TAI = Taipei MDC = Madagascar WER = Wertachtal Days: 1 = Sunday 2 = Monday 3 = Tuesday 4 = Wednesday5 = Thursday6 = Friday7 = Saturday---------------RE  AF = Africa     Site:    DHA = Dhabayya   Days:      1 = Sunday
    AS = Asia                MOS = Moosbrunn             2 = Monday
    EU = Europe              JUL = Jülich                3 = Tuesday
                             MDC = Madagascar            4 = Wednesday
                             MEY = Meyerton              5 = Thursday
                             SDA = Agat                  6 = Friday
                             TAI = Taipei                7 = Saturday
3/22/2006 2:17:01 PM
引用此帖:原文由 Radio 发表于 2006-3-21 18:22:00 :

欧洲地区

 

意大利米兰IRRS电台

0600-0700 13840  30 kW Sat-Sun English (1)
0600-1500 13840  30 kW Mon-Fri English (1)
0700-1200 13840  20 kW Sat-Sun English, German, Italian (1)
1200-1300 15750 100 kW Fri English (3)
1200-1400 15750 100 kW Sat-Sun English (2)
1300-1400 15750 100 kW Mon-Fri English (2)
1300-1600 13840  30 kW Sat-Sun English (1)
1500-1900  5785  30 kW Mon-Fri English (1)
1500-1900  5785  30 kW Sat-Sun English (1)
1700-2200  5775 100 kW Fri English, German, Italian (1)
1900-2030  5775  20 kW Mon-Thu English, German, Italian (1)
1900-2100  5785 100 kW Sat-Sun English (1)
1900-2200  5775  20 kW Sat English, German, Italian (1)
1900-2200  5775 100 kW Sun English, German, Italian (1)
2000-2100  5785 100 kW Mon-Fri English (1)

(1) to Europe, Middle East and North Africa
(2) to Middle and Far East
(3) to Europe, North and West Africa

3/22/2006 2:24:19 PM
引用此帖:原文由 Radio 发表于 2006-3-21 18:23:33 :

其他

 

VT MERLIN COMMUNICATION 发射台总表

freq sttim sptim days   site     pwr brg lang target

ABC       
6120  0000 0030 smtwtfs Singapore 250 140 Indonesian SE AS
21780 0400 0430 smtwtfs Dhabbaya  250 120 Indonesian SE AS
11920 0500 0530 smtwtfs Singapore 250 13  Khmer      SE AS
11920 0530 0600 smtwtfs Singapore 250 13  Vietnamese SE AS
11550 0900 0930 smtwtfs Taipei    250 205 Indonesian SE AS
12010 1300 1430 smtwtfs Singapore 100 13  Mandarin   CHN
9770  1430 1500 ......s Rampisham 40 95   English    W EUR
11550 2130 2330 smtwtfs Taipei    250 205 Indonesian SE AS
9720  2300 2330 smtwtfs Singapore 100 13  Khmer      SE AS
15110 2330 2400 smtwtfs Taipei    250 225 Vietnamese SE AS

AWR       
15445 0100 0200 ......s Taipei   100 250 Vietnamese SE AS
11710 0300 0330 smtwtfs Dhabbaya 250 225 Orominya   E AF
11975 0300 0330 smtwtfs Dhabbaya 250 230 Tigrinya   E AF
11975 0330 0400 smtwtfs Dhabbaya 250 230 Amharic    E AF
15140 1200 1230 smtwtfs Dhabbaya 250 85  English    S AS
15140 1230 1300 smtwtfs Dhabbaya 250 85  Bangla     S AS
15320 1300 1500 .mtwtf. Dhabbaya 250 60  Mandarin   W CHN
15320 1300 1330 s.....s Dhabbaya 250 60  Uyghur     W CHN
15320 1330 1500 s.....s Dhabbaya 250 60  Mandarin   W CHN
11795 1400 1500 smtwtfs Taipei   100 250 Vietnamese SE AS
15265 1500 1530 smtwtfs Dhabbaya 250 75  Punjabi    S AS
15225 1500 1530 smtwtfs Dhabbaya 250 75  Nepali     S AS
15265 1530 1600 smtwtfs Dhabbaya 250 75  Hindi      S AS
15225 1530 1600 smtwtfs Dhabbaya 250 75  English    S AS
15460 1630 1700 smtwtfs Dhabbaya 250 225 Somali     E AF
11710 1730 1800 smtwtfs Dhabbaya 250 225 Orominya   E AF


BBC       
9525  0000 0100 smtwtfs Ascension    250 235 Spanish S AM
6110  0000 0100 smtwtfs Ascension    250 235 Spanish S AM
11765 0000 0100 smtwtfs Ascension    250 250 Spanish S AM
9410  0000 0200 smtwtfs Cyprus       250 101 English ME
5875  0000 0100 smtwtfs Rampisham    500 260 Spanish C AM
5875  0000 0100 smtwtfs Skelton      300 230 Spanish S AM
5970  0000 0100 smtwtfs A'Seela      250 63 English S AS
9790  0000 0100 smtwtfs A'Seela      250 80 English S AS
15360 0000 0300 smtwtfs Singapore    100 13 English SE AS
9580  0000 0030 smtwtfs Singapore    100 330 Burmese SE AS
11850 0000 0030 smtwtfs Singapore    250 340 Burmese SE AS
15280 0000 0530 smtwtfs Nakhon Sawan 250 40 English FE
17615 0000 0030 smtwtfs Nakhon Sawan 250 25 English FE
6065  0000 0030 smtwtfs Nakhon Sawan 250 325 Burmese SE AS
15310 0000 0300 smtwtfs Nakhon Sawan 250 290 English S AS
11955 0000 0100 smtwtfs Nakhon Sawan 250 275 English S AS
6110  0000 0100 smtwtfs Montsinery   250 295 Spanish CARIB
9875  0030 0100 smtwtfs Cyprus       250 77 Dari SW AS
7165  0030 0100 smtwtfs Cyprus       300 77 Dari SW AS
6065  0030 0100 smtwtfs A'Seela      250 85 Bengali S AS
9580  0030 0100 smtwtfs Singapore    100 330 English S AS
11850 0030 0100 smtwtfs Singapore    250 340 Bengali S AS
15215 0030 0100 smtwtfs Nakhon Sawan 250 25 English FE
9570  0030 0100 smtwtfs Nakhon Sawan 250 325 Bengali S AS
9875  0100 0130 smtwtfs Cyprus       250 77 Pashto SW AS
7165  0100 0130 smtwtfs Cyprus       300 77 Pashto SW AS
11955 0100 0300 smtwtfs A'Seela      250 63 English S AS
6065  0100 0130 smtwtfs A'Seela      250 85 Hindi S AS
17790 0100 0300 smtwtfs Singapore    100 315 English S AS
11750 0100 0130 smtwtfs Singapore    250 315 Hindi S AS
13745 0100 0130 smtwtfs Tashkent     200 131 Hindi S AS
15215 0100 0130 smtwtfs Nakhon Sawan 250 300 Pashto SW AS
15510 0100 0130 smtwtfs Nakhon Sawan 250 305 Hindi S AS
9875  0130 0200 smtwtfs Cyprus       250 77 Dari SW AS
7165  0130 0200 smtwtfs Cyprus       300 77 Dari SW AS
11750 0130 0200 smtwtfs A'Seela      250 50 Urdu S AS
6065  0130 0200 smtwtfs A'Seela      250 50 Urdu S AS
15215 0130 0200 smtwtfs Nakhon Sawan 250 300 Dari SW AS
15510 0130 0200 smtwtfs Nakhon Sawan 250 305 Urdu S AS
5995  0200 0300 s...... Ascension    250 245 English S AM
5995  0200 0300 .mtwtfs Ascension    250 245 English S AM
11760 0200 0400 .mtwtfs Cyprus       250 90 English W AS
11760 0200 0330 s...... Cyprus       250 90 English W AS
9875  0200 0230 smtwtfs Cyprus       250 77 Pashto SW AS
6105  0200 0300 smtwtfs Cyprus       250 101 Arabic ME
9680  0200 0230 smtwtfs Cyprus       300 37 Russian RUSS
7165  0200 0230 smtwtfs Cyprus       300 77 Pashto SW AS
9915  0200 0300 smtwtfs Cyprus       300 185 Arabic ME
6005  0200 0300 smtwtfs Seychelles   250 270 English E AF
9510  0200 0230 smtwtfs Rampisham    500 76 Russian RUSS
9640  0200 0300 .mtwtfs Skelton      300 230 English S AM
9640  0200 0300 s...... Skelton      300 230 English S AM
7140  0200 0300 smtwtfs Skelton      300 125 Arabic ME
11845 0200 0230 smtwtfs A'Seela      250 10 Russian RUSS
15215 0200 0230 smtwtfs Nakhon Sawan 250 300 Pashto SW AS
5975  0200 0300 .mtwtfs Montsinery   250 260 English CARIB
5975  0200 0300 s...... Montsinery   250 260 English CARIB
9875  0230 0300 smtwtfs Cyprus       250 77 Dari SW AS
7320  0230 0330 smtwtfs Cyprus       300 89 Farsi ME
7165  0230 0300 smtwtfs Cyprus       300 77 Dari SW AS
11965 0230 0300 smtwtfs Cyprus       300 77 Dari SW AS
17710 0230 0300 smtwtfs Irkutsk      250 224 Hindi S AS
9565  0230 0300 smtwtfs Rampisham    500 95 Farsi ME
11855 0230 0330 smtwtfs A'Seela      250 335 Farsi ME
11995 0230 0300 smtwtfs A'Seela      250 100 Hindi S AS
15215 0230 0300 smtwtfs Nakhon Sawan 250 300 Hindi S AS
15405 0230 0300 smtwtfs Nakhon Sawan 250 305 Hindi S AS
9610  0245 0300 smtwtfs Seychelles   250 270 English E AF
6050  0300 0330 smtwtfs Meyerton     500 20 Swahili E AF
6035  0300 0400 smtwtfs Meyerton     250 328 English W AF
3255  0300 0600 smtwtfs Meyerton     100 0 English S AF
6190  0300 0600 smtwtfs Meyerton     100 15 English S AF
6005  0300 0400 smtwtfs Ascension    250 114 English S AF
7160  0300 0600 smtwtfs Ascension    250 65 English W C AF
9410  0300 0400 smtwtfs Cyprus       250 327 English EUR
12035 0300 0400 smtwtfs Cyprus       250 173 English E AF
9680  0300 0400 .mtwtf. Cyprus       250 7 Russian RUSS
11965 0300 0330 smtwtfs Cyprus       250 77 Pashto SW AS
11740 0300 0445 smtwtfs Cyprus       250 147 Arabic ME
7165  0300 0330 smtwtfs Cyprus       300 77 Pashto SW AS
7140  0300 2300 smtwtfs Cyprus       300 173 Arabic ME
9845  0300 0445 smtwtfs Cyprus       300 101 Arabic ME
9515  0300 0400 smtwtfs Delano       250 125 Spanish C S AM
5995  0300 0400 smtwtfs Delano       250 125 Spanish C S AM
5975  0300 0400 smtwtfs Delano       250 121 English C AM
9750  0300 0400 smtwtfs Seychelles   250 270 English E AF
9610  0300 0330 smtwtfs Seychelles   250 270 Swahili E AF
7210  0300 0330 smtwtfs Rampisham    500 140 Swahili E AF
9875  0300 0330 smtwtfs Rampisham    500 76 Pashto SW AS
11845 0300 0400 .mtwtf. Rampisham    500 62 Russian RUSS
9565  0300 0400 smtwtfs Rampisham    500 95 Farsi ME
5875  0300 0330 .mtwtf. Rampisham    500 62 Russian RUSS
7325  0300 0400 smtwtfs Rampisham    500 285 Spanish C AM
7325  0300 0400 smtwtfs Skelton      300 260 Spanish C AM
9915  0300 0445 smtwtfs Skelton      300 150 Arabic N AF
6195  0300 0400 smtwtfs Skelton      300 110 English EUR
9915  0300 0445 smtwtfs Skelton      300 110 Arabic ME
15310 0300 0600 smtwtfs A'Seela      250 63 English S AS
15575 0300 0400 .mtwtfs A'Seela      250 20 English C AS
15575 0300 0330 s...... A'Seela      250 20 English C AS
17790 0300 0700 smtwtfs Nakhon Sawan 250 280 English S AS
21660 0300 1030 smtwtfs Nakhon Sawan 250 45 English FE
15360 0300 0500 smtwtfs Nakhon Sawan 250 150 English SE AS
17760 0300 0500 smtwtfs Nakhon Sawan 250 25 English FE
9585  0300 0400 .mtwtf. Woofferton   300 75 Russian RUSS
6110  0300 0400 smtwtfs Montsinery   250 295 Spanish CARIB
11760 0330 0400 s...... Cyprus       250 90 English W AS
11855 0330 0430 smtwtfs Cyprus       250 77 Farsi ME
13645 0330 0430 smtwtfs Cyprus       300 97 Farsi ME
13745 0330 0500 .mtwtf. Cyprus       300 359 Russian RUSS
15420 0330 0600 smtwtfs Seychelles   250 280 English E AF
15180 0330 0600 smtwtfs A'Seela      250 285 Arabic ME
15575 0330 0400 s...... A'Seela      250 20 English C AS
9835  0400 0430 smtwtfs Meyerton     250 19 Swahili E AF
7120  0400 0500 smtwtfs Meyerton     250 328 English W AF
7185  0400 0430 smtwtfs Ascension    250 85 Swahili E AF
6005  0400 0706 smtwtfs Ascension    250 27 English W AF
11760 0400 0500 .mtwtfs Cyprus       250 90 English W AS
11760 0400 0600 s...... Cyprus       250 90 English W AS
6015  0400 0430 .mtwtf. Cyprus       250 343 Turkish SE EUR
12035 0400 0500 smtwtfs Cyprus       250 173 English E AF
11770 0400 0500 .mtwtf. Cyprus       250 7 Ukrainian UKR
15400 0400 0430 smtwtfs Seychelles   250 270 Swahili E AF
9680  0400 0500 .mtwtf. Rampisham    500 62 Russian RUSS
9815  0400 0430 .mtwtf. Rampisham    500 105 Turkish SE EUR
11845 0400 0500 .mtwtf. Rampisham    500 62 Russian RUSS
9565  0400 0430 smtwtfs Rampisham    500 95 Farsi ME
6195  0400 0500 smtwtfs Rampisham    500 168 English W EUR
7325  0400 0600 smtwtfs Rampisham    500 168 Arabic N AF
9410  0400 0500 smtwtfs Skelton      300 180 English W EUR
9410  0400 0500 smtwtfs Skelton      300 110 English EUR
6195  0400 0600 smtwtfs Skelton      300 110 English EUR
9560  0400 0500 .mtwtf. Skelton      300 90 Ukrainian UKR
15575 0400 0600 smtwtfs A'Seela      250 20 English C AS
9410  0400 0500 smtwtfs Woofferton   300 70 English RUSS
9585  0400 0500 .mtwtf. Woofferton   300 75 Russian RUSS
9895  0400 0500 .mtwtf. Woofferton   300 75 Ukrainian UKR
12095 0400 0500 smtwtfs Woofferton   250 78 English RUSS
7205  0430 0500 smtwtfs Meyerton     500 335 Portuguese S AF
6135  0430 0500 smtwtfs Meyerton     250 32 Portuguese S AF
3390  0430 0500 smtwtfs Meyerton     100 76 Portuguese S AF
7105  0430 0500 smtwtfs Ascension    250 85 French W C AF
6035  0430 0500 smtwtfs Ascension    250 27 French W AF
6015  0430 0445 .mtwtf. Cyprus       250 343 English C EUR
6015  0430 0445 s.....s Cyprus       250 343 English C EUR
17885 0430 0500 smtwtfs Seychelles   250 240 French E AF
9815  0430 0445 smtwtfs Rampisham    500 105 English EUR
13660 0445 1200 s...... Cyprus       250 117 Arabic ME
13660 0445 1200 .mtwtfs Cyprus       250 117 Arabic ME
11740 0445 0600 s...... Cyprus       300 150 Arabic ME
11740 0445 0600 .mtwtfs Cyprus       300 150 Arabic ME
9915  0445 0730 smtwtfs Skelton      300 180 Arabic N AF
11765 0500 0700 smtwtfs Meyerton     250 328 English W AF
11760 0500 0600 .mtwtfs Cyprus       250 90 English W AS
17640 0500 0700 smtwtfs Cyprus       250 173 English E AF
9875  0500 0515 smtwtfs Cyprus       250 335 Romanian SE EUR
9770  0500 0700 .mtwtf. Cyprus       250 315 Albanian SE EUR
15565 0500 0600 smtwtfs Cyprus       300 359 English RUSS
11820 0500 0501 smtwtfs Cyprus       300 185 Arabic ME
17885 0500 0530 s.....s Seychelles   250 270 English E AF
17885 0500 0600 .mtwtf. Seychelles   250 270 English E AF
11840 0500 0700 .mtwtf. Rampisham    500 115 Albanian SE EUR
9915  0500 0600 smtwtfs Rampisham    500 140 Arabic N AF
6195  0500 0600 smtwtfs Rampisham    500 168 English W EUR
9410  0500 0600 smtwtfs Skelton      300 180 English W EUR
9410  0500 0600 smtwtfs Skelton      300 110 English EUR
17760 0500 1000 smtwtfs Singapore    100 13 English SE AS
15360 0500 0900 smtwtfs Singapore    250 25 English SE AS
15360 0500 0900 smtwtfs Singapore    250 135 English SE AS
11955 0500 0900 smtwtfs Nakhon Sawan 250 150 English SE AS
12095 0500 0600 smtwtfs Woofferton   250 78 English RUSS
11820 0501 0506 smtwtfs Cyprus       300 185 Arabic ME
11820 0506 0516 smtwtfs Cyprus       300 185 Arabic ME
9875  0515 0530 s.....s Cyprus       250 335 Romanian SE EUR
15400 0530 0600 s.....s Meyerton     250 7 Krwanda/Krundi E AF
7105  0530 0600 smtwtfs Ascension    250 55 Hausa W AF
6135  0530 0600 smtwtfs Ascension    250 55 Hausa W AF
9610  0530 0600 smtwtfs Ascension    250 65 Hausa W AF
9875  0530 0545 s.....s Cyprus       250 335 English EUR
9770  0530 0600 s.....s Cyprus       250 315 Albanian SE EUR
17885 0530 0600 s.....s Seychelles   250 270 Krwanda/Krundi E AF
11840 0530 0600 s.....s Rampisham    500 115 Albanian SE EUR
11940 0600 1600 smtwtfs Meyerton     100 15 English S AF
6190  0600 1600 smtwtfs Meyerton     100 0 English S AF
7105  0600 0630 smtwtfs Ascension    250 27 French W AF
6105  0600 0630 smtwtfs Ascension    250 27 French W AF
15575 0600 1400 s...... Cyprus       250 90 English W AS
15575 0600 0730 .mtwtf. Cyprus       250 90 English W AS
15575 0600 1400 ......s Cyprus       250 90 English W AS
15405 0600 0630 smtwtfs Cyprus       250 280 French N AF
15180 0600 0900 s...... Cyprus       300 150 Arabic ME
15180 0600 0900 .mtwtfs Cyprus       300 150 Arabic ME
15565 0600 0700 smtwtfs Cyprus       300 359 English RUSS
11680 0600 0800 smtwtfs Cyprus       300 101 Arabic ME
17885 0600 1400 s.....s Seychelles   250 270 English E AF
9470  0600 0800 smtwtfs Kvitsoy       40 190 English W EUR
